Track/Cross Country
Team Overview
Vision
The Archbishop Williams High School track team excels in endurance, speed, and strategy, pushing themselves to new limits with each race. Competing in challenging courses and against formidable opponents, they exemplify perseverance and commitment. Whether training for their next meet or supporting each other along the way, the cross country team embodies the values of hard work and camaraderie, making them a proud representation of our school’s athletic excellence.
League
Archbishop Williams competes in the Catholic Central League, a high school athletic conference that falls under the governance of the Massachusetts Interscholastic Athletic Association (MIAA). The MIAA provides leadership and support for the conduct of interscholastic athletics to enrich the educational experiences of all participants.
Facilities
Ted Healy Sports Complex
Schedule + Scores
2025 Spring Track Season
| Opponent | Date | Time | Details | Alerts | Status |
|---|---|---|---|---|---|
|
vs.
Bishop Stang High School, Cristo Rey Boston, Cardinal Spellman
|
|
|
Details about Girls Spring Track | ||
|
vs.
Cathedral High School, St. Mary's High School (Lynn)
|
|
|
Details about Girls Spring Track | ||
|
vs.
Arlington Catholic High School, Bishop Fenwick High School
|
|
|
Details about Girls Spring Track | Subscribe to Athletics Alerts | |
|
vs.
Bishop Stang High School, Arlington Catholic High School, Bishop Fenwick High School, Cristo Rey Boston, Cathedral High School, St. Mary's High School (Lynn), Cardinal Spellman
|
|
|
Details about Girls Spring Track | Subscribe to Athletics Alerts | |
|
vs.
Bishop Stang High School, Arlington Catholic High School, Bishop Fenwick High School, Cristo Rey Boston, Cathedral High School, St. Mary's High School (Lynn), Cardinal Spellman
|
|
|
Details about Girls Spring Track | Subscribe to Athletics Alerts |
Boys Spring Track Roster
2025 Boys Spring Track Roster
| Name | Class | Hometown |
|---|---|---|
| Leonidas Alexander | 2026 | Braintree |
| Christian Allison | 2028 | DORCHESTER , MA |
| Matthew Aly | 2031 | ROSLINDALE, MA |
| Tyler Ames | 2026 | Milton |
| Nicholas Antonellis | 2027 | Weymouth |
| Francis Armstrong | 2028 | Dorchester |
| Finnegan Brooks | 2028 | Braintree |
| Patrick Brunner | 2026 | South Boston |
| Nathan Burke | 2031 | QUINCY, MA |
| Patrick Cadogan | 2027 | Dorchester |
| Sheldon Catin | 2027 | Braintree, MA |
| Stephen Cellucci | 2027 | Dorchester, MA |
| Kayden Charles | 2027 | Jamaica Plain, MA |
| James Chuminski | 2026 | Dorchester |
| Joseph Chuminski | 2026 | Dorchester |
| Alex Coulson | 2026 | Weymouth |
| Raphael Daghlian | 2028 | Canton |
| Carson Fava | 2027 | Plymouth |
| Connor Flynn | 2028 | Braintree |
| Gavin Flynn | 2031 | Braintree, MA |
| John Flynn | 2027 | Dorchester |
| Nolan Flynn | 2029 | Dorchester, MA |
| Chase Gallagher | 2027 | Braintree, MA |
| James Geraghty | 2026 | Quincy |
| Justin Guerriero | 2026 | Braintree |
| Ryan Higgins | 2027 | Dorchester |
| Iyanuoluwa Johnson | 2027 | BROCKTON, MA |
| Khary Jones | 2027 | Canton, MA |
| Brody Kalianiotis | 2026 | Hanover |
| Nolan Keogh | 2030 | HYDE PARK, MA |
| John LeBlanc | 2029 | Dorchester, MA |
| Anthony Louis | 2027 | BROCKTON, MA |
| Cian MacGrath | 2027 | Milton, MA |
| Giovanni Mariano | 2031 | Quincy, MA |
| Joseph Mento | 2027 | Holbrook |
| Will Mento | 2031 | HOLBROOK, MA |
| Gabriel Montagnon | 2028 | RANDOLPH, MA |
| Ryan Moore | 2028 | Braintree, MA |
| Grady Oberton | 2027 | Hanover, MA |
| Shane Oliver | 2026 | Weymouth |
| Matthew O'Loughlin | 2027 | Dorchester, MA |
| Conor Olsen | 2027 | Dorchester |
| Isaac Paul | 2026 | Brockton, MA |
| Christopher Pena-Paulino | 2029 | CHARLESTOWN, MA |
| Evan Pham | 2026 | Braintree |
| Jack Prata | 2027 | Hingham, MA |
| Dylan Provencher | 2028 | Marshfield, MA |
| Dante Quintos | 2026 | Quincy |
| Siddharth Rajagopalan | 2028 | BRAINTREE, MA |
| Grant Ridings | 2028 | Norwell |
| Abimael Sanchez | 2029 | DORCHESTER, MA |
| Charles Scully | 2027 | Scituate |
| Thomas Scully | 2026 | Scituate |
| Trevis Shundi | 2027 | Braintree, MA |
| Nolan Stone | 2027 | Weymouth |
| Keylin Taylor | 2027 | ROXBURY, MA |
| Calvin Vo | 2028 | RANDOLPH, MA |
| Xzaviauhn Whigham | 2027 | DORCHESTER , MA |
| Cole Winer | 2028 | EAST WEYMOUTH, MA |
| Fabian Zieziulewicz | 2028 | BRAINTREE, MA |
Girls Spring Track Roster
2025 Girls Spring Track Roster
| Name | Class | Hometown |
|---|---|---|
| Lucianna Altavesta | 2029 | QUINCY , MA |
| Jacqueline Ames | 2028 | Milton |
| Emily Aucoin | 2031 | PLYMOUTH, MA |
| Jayde Awudo | 2026 | Quincy |
| Amelia Banks | 2031 | KINGSTON, MA |
| Amelia Bazil | 2026 | ROSLINDALE, MA |
| Kaitlyn Burke | 2026 | Abington |
| Samantha Burke | 2031 | QUINCY, MA |
| Meghan Coppney | 2030 | DORCHESTER, MA |
| Madelyn Crowell | 2027 | Pembroke, MA |
| Jessica Demosthene | 2028 | Mattapan |
| Kayla Dennis | 2027 | Roslindale, MA |
| Leilani Devaris | 2027 | Mattapan, MA |
| Brooklyn DiStasio | 2027 | Braintree |
| Mari Dolan | 2027 | Dorchester |
| Molly Dolan | 2030 | Dorchester |
| Amanda Ferreira | 2028 | Avon, MA |
| Zanna Flagg | 2027 | Braintree |
| Allison Flynn | 2026 | Dedham |
| Shelby Forzese | 2029 | Braintree, MA |
| Ellery Griffin | 2031 | SCITUATE, MA |
| Madison Hussey | 2026 | Holbrook |
| Jyotzna Jaimurugan | 2031 | BRAINTREE, MA |
| Harmonie Johnson | 2028 | DORCHESTER , MA |
| Mabel Kelley | 2030 | DORCHESTER, MA |
| Charlotte Kroha | 2031 | BRAINTREE, MA |
| Chlory Lamerique | 2026 | Dorchester, MA |
| Marylin Le | 2027 | Randolph, MA |
| Maryellen Lopez | 2029 | QUINCY, MA |
| Nora Lovering | 2030 | Dorchester |
| Diya Moharir | 2030 | Braintree |
| Olive Mullaney | 2028 | East Bridgewater |
| Cassidy Nguyen | 2027 | Randolph, MA |
| Juliet Njoku | 2027 | Stoughton |
| Anna Noonan | 2028 | QUINCY, MA |
| Maisey Quinlan | 2029 | QUINCY, MA |
| Dolores Quintos | 2027 | Quincy, MA |
| Gianna Quintos | 2031 | Quincy |
| Megan Reardon | 2026 | Holbrook |
| Anna Rosinski | 2027 | Braintree, MA |
| Emily Ryan | 2028 | QUINCY, MA |
| Bridget Scully | 2029 | Scituate, MA |
| Isabelle Severe | 2029 | Braintree |
| Amelia Sheehan | 2026 | Dorchester |
| Sofia Shore | 2029 | WEST ROXBURY, MA |
| Lucy Stanford | 2028 | Braintree |
| Julia Studley | 2027 | Dorchester |
| Rosalie Sullivan | 2029 | BRAINTREE, MA |
| Kayla Trinh | 2027 | Quincy, MA |
| Victoria Veneto | 2030 | QUINCY, MA |
| Mia Vickery | 2026 | Braintree |
| Kristen Weber | 2029 | WEYMOUTH, MA |
Meet the Coaches
Test ikasjdflasdflkasmlfa
Track/XC in Action









Watching our cross-country team run is like witnessing pure determination in action. They tackle every course with relentless energy and a strong sense of unity. Each runner’s commitment to their personal goals and the team’s success reflects the essence of perseverance and sportsmanship, making them a standout group in our athletic program.
- Bryan Van Dorpe, Cross Country Coach
Athletic Updates: Stay Connected!
hero-banner

