Track/Cross Country
Team Overview
Vision
The Archbishop Williams High School track team excels in endurance, speed, and strategy, pushing themselves to new limits with each race. Competing in challenging courses and against formidable opponents, they exemplify perseverance and commitment. Whether training for their next meet or supporting each other along the way, the cross country team embodies the values of hard work and camaraderie, making them a proud representation of our school’s athletic excellence.
League
Archbishop Williams competes in the Catholic Central League, a high school athletic conference that falls under the governance of the Massachusetts Interscholastic Athletic Association (MIAA). The MIAA provides leadership and support for the conduct of interscholastic athletics to enrich the educational experiences of all participants.
Facilities
Ted Healy Sports Complex
Schedule + Scores
2025 Spring Track Season
Opponent | Date | Time | Details | Alerts | Status |
---|---|---|---|---|---|
vs.
Bishop Fenwick High School
|
|
-
|
Details about Girls Spring Track | ||
vs.
Bishop Fenwick High School, Cristo Rey Boston, St. Mary's High School (Lynn), Cardinal Spellman
|
|
-
|
Details about Girls Spring Track | ||
vs.
Bishop Stang High School, Cathedral High School, Bishop Feehan High School
|
|
|
Details about Girls Spring Track |
Boys Spring Track Roster
2025 Boys Spring Track Roster
Name | Class | Hometown |
---|---|---|
Leonidas Alexander | 2026 | Braintree |
Tyler Ames | 2026 | Milton |
Nicholas Antonellis | 2027 | Weymouth |
Patrick Brunner | 2026 | South Boston |
Patrick Cadogan | 2027 | Dorchester |
Sheldon Catin | 2027 | Braintree, MA |
Amir Chapman | 2026 | Randolph |
Kayden Charles | 2027 | Jamaica Plain, MA |
James Chuminski | 2026 | Dorchester |
Joseph Chuminski | 2026 | Dorchester |
Julian Coleman | 2028 | QUINCY, MA |
Alex Coulson | 2026 | Weymouth |
Raphael Daghlian | 2028 | Canton |
Carson Fava | 2027 | Plymouth |
Matthew Feeney | 2027 | Scituate, MA |
John Flynn | 2027 | Dorchester |
Nolan Flynn | 2029 | Dorchester, MA |
Bart Forzese | 2028 | Braintree, MA |
Zachary Garrett | 2025 | Kingston, MA |
Kuvam Gautam | 2029 | Braintree, MA |
James Geraghty | 2026 | Quincy |
Justin Guerriero | 2026 | Braintree |
Ryan Higgins | 2027 | Dorchester |
Jaysen Janvier | 2026 | Randolph |
Brody Kalianiotis | 2026 | Hanover |
John LeBlanc | 2029 | Dorchester, MA |
William Leung | 2025 | Braintree |
Leo Lovering | 2027 | Dorchester |
Cian MacGrath | 2027 | Milton, MA |
Joseph Mento | 2027 | Holbrook |
Gabriel Montagnon | 2028 | RANDOLPH, MA |
Shane Oliver | 2026 | Weymouth |
Matthew O'Loughlin | 2027 | Dorchester, MA |
Isaac Paul | 2026 | Brockton, MA |
Anthony Pelaggi | 2029 | East Bridgewater, MA |
Evan Pham | 2026 | Braintree |
Jack Prata | 2027 | Hingham, MA |
Dylan Provencher | 2028 | Marshfield, MA |
Dante Quintos | 2026 | Quincy |
Siddharth Rajagopalan | 2028 | BRAINTREE, MA |
Charles Scully | 2027 | Scituate |
Thomas Scully | 2026 | Scituate |
David Sellars | 2029 | Holbrook |
Shane Shaughnessy | 2027 | Cohasset, MA |
Trevis Shundi | 2027 | Braintree, MA |
Nolan Stone | 2027 | Weymouth |
Calvin Vo | 2028 | RANDOLPH, MA |
Girls Spring Track Roster
2025 Girls Spring Track Roster
Name | Class | Hometown |
---|---|---|
Lucianna Altavesta | 2029 | QUINCY , MA |
Jacqueline Ames | 2028 | Milton |
Jayde Awudo | 2026 | Quincy |
Molly Bita | 2027 | Braintree |
Kaitlyn Burke | 2026 | Abington |
Olivia Burke | 2028 | Hyde Park, MA |
Isabella Caputo | 2026 | Stoughton, MA |
Hailey Chase | 2028 | Scituate |
Madelyn Crowell | 2027 | Pembroke, MA |
Calla Daly | 2027 | Hingham, MA |
Iliana De La Cruz | 2026 | Dorchester |
Jessica Demosthene | 2028 | Mattapan |
Kayla Dennis | 2027 | Roslindale, MA |
Leilani Devaris | 2027 | Mattapan, MA |
Mari Dolan | 2027 | Dorchester |
Molly Dolan | 2030 | Dorchester |
Allison Flynn | 2026 | Dedham |
Shelby Forzese | 2029 | Braintree, MA |
Hannah Griffin | 2025 | Randolph |
Lily Griffin | 2025 | Randolph |
Gianna Guerriero | 2025 | Braintree |
Madison Hussey | 2026 | Holbrook |
Harmonie Johnson | 2028 | DORCHESTER , MA |
Julia Keane | 2030 | DORCHESTER, MA |
Mabel Kelley | 2030 | DORCHESTER, MA |
Evelyn Kelly | 2028 | Quincy |
Chlory Lamerique | 2026 | Dorchester, MA |
Marylin Le | 2027 | Randolph, MA |
Naaysha Lerick | 2028 | Brockton, MA |
Nora Lovering | 2030 | Dorchester |
Emily Mone | 2025 | Stoughton |
Cassidy Nguyen | 2027 | Randolph, MA |
Juliet Njoku | 2027 | Stoughton |
Anna Noonan | 2028 | QUINCY, MA |
Dolores Quintos | 2027 | Quincy, MA |
Megan Reardon | 2026 | Holbrook |
Jessica Rioux | 2029 | Dorchester, MA |
Deylin Rivera | 2026 | Mattapan, MA |
Emily Ryan | 2028 | QUINCY, MA |
Bridget Scully | 2029 | Scituate, MA |
Isabelle Severe | 2029 | Braintree |
Amelia Sheehan | 2026 | Dorchester |
Braedyn Sheehan | 2029 | Dorchester, MA |
Jordyn Simpson Holland | 2028 | MATTAPAN, MA |
Hannah Southwick | 2025 | Quincy |
Kayla Trinh | 2027 | Quincy, MA |
Mona Ukere | 2026 | Braintree, MA |
Meet the Coaches
Test ikasjdflasdflkasmlfa
Track/XC in Action
Watching our cross-country team run is like witnessing pure determination in action. They tackle every course with relentless energy and a strong sense of unity. Each runner’s commitment to their personal goals and the team’s success reflects the essence of perseverance and sportsmanship, making them a standout group in our athletic program.
- Bryan Van Dorpe, Cross Country Coach