Football
Team Overview
Vision
The Archbishop Williams High School football team has a proud and storied history, marked by significant achievements and memorable victories. Our players are dedicated to honoring this tradition of excellence, building on our strong foundation with resilience and determination. With dedication to both skill development and sportsmanship, the football team is a cornerstone of our athletic program and a source of great pride for the Archbishop Williams community.
League
Archbishop Williams competes in the Catholic Central League, a high school athletic conference that falls under the governance of the Massachusetts Interscholastic Athletic Association (MIAA). The MIAA provides leadership and support for the conduct of interscholastic athletics to enrich the educational experiences of all participants.
Facilities
Ted Healy '86 Sports Complex (40 Storrs Avenue, Braintree, MA 02184)
Schedule + Scores
2024 Varsity Football Season
Opponent | Date | Time | Details | Result | Score | Alerts |
---|---|---|---|---|---|---|
vs.
Quincy High School
|
|
-
|
Details about Football - Varsity | Loss | 6-53 | |
vs.
Bishop Feehan High School
|
|
-
|
Details about Football - Varsity | Loss | 0-35 | |
vs.
Bishop Fenwick High School
|
|
-
|
Details about Football - Varsity | |||
vs.
Arlington Catholic High School
|
|
-
|
Details about Football - Varsity | |||
vs.
St. Mary's High School (Lynn)
|
|
-
|
Details about Football - Varsity | Subscribe to Alerts | ||
vs.
Bishop Stang High School
|
|
-
|
Details about Football - Varsity | Subscribe to Alerts | ||
vs.
Cathedral High School
|
|
-
|
Details about Football - Varsity | Subscribe to Alerts | ||
vs.
Cardinal Spellman
|
|
-
|
Details about Football - Varsity | Subscribe to Alerts |
Roster
Varsity Football Roster
Name | Position | Class | Hometown |
---|---|---|---|
Jack Arcabascio | Linebacker | 2027 | Pembroke |
Calum Burke | Wide Receiver | 2028 | Dorchester |
James Chuminski | Linebacker | 2026 | Dorchester |
Joseph Chuminski | Linebacker | 2026 | Dorchester |
Luke Deftos | Wide Receiver / Linebacker | 2026 | East Bridgewater |
Matthew Dolan | Defensive Tackle | 2027 | Scituate |
John Donovan | 2028 | Milton, MA | |
Kevin Esdale | Offensive Line | 2025 | Quincy |
Nathan Ford | Wide Receiver | 2028 | WEYMOUTH, MA |
Frank Froio | Running Back / Linebacker | 2027 | Scituate |
Chase Gallagher | Offensive Line / Defensive Line | 2027 | Braintree, MA |
Travis Gardner-Harris (captain) | Offensive Line / Defensive Line | 2026 | Braintree |
Tyler Gardner-Harris | Running Back / Linebacker | 2026 | Braintree |
Zachary Garrett (captain) | Offensive Line / Defensive Line | 2025 | Kingston, MA |
James Gracia | Lineman | 2025 | Dorchester |
Brendan Kearns | Wide Receiver | 2028 | QUINCY, MA |
Joseph Kenney | Lineman | 2028 | HOLBROOK, MA |
Edward Krippendorf | Tight End | 2027 | Braintree, MA |
Lucas Laurenti | Lineman | 2028 | Dorchester, MA |
William Leung | Defensive Back | 2025 | Braintree |
Anthony Louis | Corner | 2027 | BROCKTON, MA |
Leo Lovering | Guard | 2027 | Dorchester |
Sean Maginnis | Linebacker | 2026 | Dorchester |
Martin Mannion | Lineman | 2025 | Dorchester |
Chase Mazzeo | Wide Receiver | 2028 | Randolph, MA |
Martin McDonagh | Wide Receiver | 2027 | Braintree |
Conor McGivern | Lineman | 2028 | Stoughton |
Thomas Moriarty | Running Back | 2027 | Dorchester |
James Neff | Corner | 2026 | Dorchester |
Blake Nelson | Halfback / Linebacker | 2027 | QUINCY, MA |
Liam Nelson | Linebacker | 2026 | West Roxbury |
Grady Oberton | Wide Receiver / Safety | 2027 | Hanover, MA |
Luke Osborne | Lineman | 2026 | Rockland |
Thomas Prifti | Running Back | 2028 | Plymouth, MA |
Maxwell Prostran | Halfback | 2026 | Rockland |
Marc Romain | Offensive Line | 2026 | Rockland, MA |
Christopher Rosado | Lineman | 2026 | Mattapan |
Nicholas Schwartz (captain) | Quarterback | 2025 | Braintree |
Devin Sheehan (captain) | Running Back / Safety | 2025 | Dorchester |
Kellan Sheridan | Wide Receiver | 2028 | Braintree, MA |
Trevis Shundi | Linebacker | 2027 | Braintree, MA |
Brayden Stahl | Lineman | 2029 | Stoughton, MA |
Caiden Swanson | Running Back | 2028 | Milton, MA |
Nolan Swirbalus | Wide Receiver / Corner | 2025 | Hingham |
Collin Waldron | Wide Receiver | 2025 | Quincy |
Dermot White | Wide Receiver | 2026 | Milton |
Yizhen (Michael) Yang | Running Back | 2028 | Dorchester |
Meet the Coaches
Jr. Varsity
Test ikasjdflasdflkasmlfa
Varsity Football in Action
It is truly our honor to come back to our High School to coach football, especially at a place where we had so many great experiences socially, academically, and athletically. We are focused on growth and returning to the winning tradition that has defined Archbishop Williams football. Every day, our players show up with a commitment to getting better, honoring the past, and creating a bright future for this team.
- Coaches Mark Landolfi ’86 and Chris Landolfi ’88